See where you place for the quizzes you’ve completed.
Level 0
Round 4: Tack and Shoeing Essentials
Pos. | Name | Points | Result | Time taken |
---|---|---|---|---|
1 | AnoukFormige | 49 | 90.74 % | 21 mins 3 secs |
Round 3: Horse Nutrition, Health, and First Aid
Pos. | Name | Points | Result | Time taken |
---|---|---|---|---|
1 | AnoukFormige | 29 | 93.55 % | 13 mins 44 secs |
Round 2: Anatomy and Physiology of the Horse
Pos. | Name | Points | Result | Time taken |
---|---|---|---|---|
1 | AnoukFormige | 27 | 100 % | 4 mins 17 secs |
2 | PoppyDenning | 25 | 92.59 % | 6 mins 54 secs |
3 | CharlotteRose | 19 | 70.37 % | 5 mins 51 secs |
Round 1: Basics and Safety
Pos. | Name | Points | Result | Time taken |
---|---|---|---|---|
1 | CharlotteRose | 23 | 100 % | 3 mins 22 secs |
2 | AnoukFormige | 22 | 95.65 % | 6 mins 6 secs |
3 | GabrielaSouza | 21 | 91.3 % | 3 mins 11 secs |
4 | LuciaGood | 20 | 86.96 % | 16 mins 17 secs |
Level 1
Round 4: Tack and Shoeing Essentials
Pos. | Name | Points | Result | Time taken |
---|---|---|---|---|
1 | SiennaJones | 62 | 98.41 % | 18 mins 30 secs |
2 | PoppyProffitt | 59 | 93.65 % | 17 mins 24 secs |
3 | Sienna Tinker | 52 | 82.54 % | 17 mins 16 secs |
4 | PrestonCooper | 48 | 76.19 % | 16 mins 44 secs |
5 | Deovano Bernard | 47 | 74.6 % | 22 mins 0 secs |
Round 3: Horse Nutrition, Health, and First Aid
Pos. | Name | Points | Result | Time taken |
---|---|---|---|---|
1 | PoppyProffitt | 53 | 100 % | 10 mins 19 secs |
2 | SiennaJones | 53 | 100 % | 18 mins 10 secs |
3 | PrestonCooper | 47 | 88.68 % | 15 mins 51 secs |
4 | ElizaDenning | 47 | 88.68 % | 19 mins 32 secs |
5 | Deovano Bernard | 43 | 81.13 % | 17 mins 8 secs |
6 | EmmaJohnstone | 41 | 77.36 % | 8 mins 32 secs |
7 | Sloane Meade | 33 | 62.26 % | 21 mins 24 secs |
Round 2: Anatomy and Physiology of the Horse
Pos. | Name | Points | Result | Time taken |
---|---|---|---|---|
1 | Alexis Osazuwa | 42 | 100 % | 6 mins 42 secs |
2 | Sienna Tinker | 42 | 100 % | 6 mins 44 secs |
3 | PrestonCooper | 42 | 100 % | 6 mins 47 secs |
4 | AlexandraDewerth | 42 | 100 % | 7 mins 14 secs |
5 | ElizaDenning | 42 | 100 % | 8 mins 33 secs |
6 | PoppyProffitt | 41 | 97.62 % | 5 mins 44 secs |
7 | Deovano Bernard | 41 | 97.62 % | 6 mins 27 secs |
8 | SiennaJones | 41 | 97.62 % | 6 mins 56 secs |
9 | Kaia Kull | 41 | 97.62 % | 7 mins 30 secs |
10 | EmmaJohnstone | 40 | 95.24 % | 5 mins 10 secs |
11 | MelaniaNixon | 35 | 83.33 % | 8 mins 35 secs |
12 | LeaBeauchesne | 34 | 80.95 % | 9 mins 22 secs |
13 | Sloane Meade | 27 | 64.29 % | 12 mins 55 secs |
Round 1: Basics and Safety
Pos. | Name | Points | Result | Time taken |
---|---|---|---|---|
1 | PoppyProffitt | 42 | 95.45 % | 9 mins 51 secs |
2 | SiennaJones | 42 | 95.45 % | 14 mins 21 secs |
3 | Sienna Tinker | 41 | 93.18 % | 12 mins 17 secs |
4 | Alexis Osazuwa | 40 | 90.91 % | 6 mins 15 secs |
5 | PrestonCooper | 38 | 86.36 % | 10 mins 44 secs |
6 | EmmaJohnstone | 37 | 84.09 % | 5 mins 39 secs |
7 | AlexandraDewerth | 37 | 84.09 % | 14 mins 50 secs |
8 | LeaBeauchesne | 37 | 84.09 % | 17 mins 29 secs |
9 | Kaia Kull | 35 | 79.55 % | 10 mins 34 secs |
10 | ElizaDenning | 35 | 79.55 % | 15 mins 41 secs |
11 | MelaniaNixon | 34 | 77.27 % | 15 mins 35 secs |
12 | ValentinaKnowles | 32 | 72.73 % | 21 mins 34 secs |
13 | HenriciaBeauchesne | 31 | 70.45 % | 22 mins 0 secs |
14 | Deovano Bernard | 30 | 68.18 % | 22 mins 0 secs |
Level 2
Round 4: Tack and Shoeing Essentials
Pos. | Name | Points | Result | Time taken |
---|---|---|---|---|
1 | StormDarville | 55 | 68.75 % | 16 mins 39 secs |
Round 3: Horse Nutrition, Health, and First Aid
Pos. | Name | Points | Result | Time taken |
---|---|---|---|---|
1 | SaraGottberg | 64 | 91.43 % | 19 mins 59 secs |
Round 2: Anatomy and Physiology of the Horse
Pos. | Name | Points | Result | Time taken |
---|---|---|---|---|
1 | SaraGottberg | 67 | 95.71 % | 19 mins 14 secs |
2 | KathrynGoulandris | 59 | 84.29 % | 19 mins 4 secs |
3 | StormDarville | 51 | 72.86 % | 13 mins 5 secs |
4 | katarina.coello | 51 | 72.86 % | 21 mins 42 secs |
5 | EllaSaidi | 43 | 61.43 % | 19 mins 11 secs |
Round 1: Basics and Safety
Pos. | Name | Points | Result | Time taken |
---|---|---|---|---|
1 | Maya Tilberg | 67 | 93.06 % | 11 mins 7 secs |
2 | EveMcleod | 67 | 93.06 % | 15 mins 6 secs |
3 | ElleObrien | 65 | 90.28 % | 15 mins 4 secs |
4 | SaraGottberg | 64 | 88.89 % | 14 mins 19 secs |
5 | HannahDaguilar | 63 | 87.5 % | 14 mins 12 secs |
6 | StormDarville | 60 | 83.33 % | 15 mins 38 secs |
7 | KathrynGoulandris | 59 | 81.94 % | 12 mins 57 secs |
8 | AlexisNeymour | 56 | 77.78 % | 13 mins 28 secs |
9 | katarina.coello | 55 | 76.39 % | 19 mins 48 secs |
10 | IsabellaCoello | 54 | 75 % | 18 mins 3 secs |
11 | EllaSaidi | 53 | 73.61 % | 16 mins 44 secs |
12 | AmaliaGood | 46 | 63.89 % | 16 mins 45 secs |
13 | CeciliaFarrington | 41 | 56.94 % | 20 mins 14 secs |